 |
|
|  | Description | Value | |
 |  | frequency MHz | 25 |  |
 |  | mode | fundamental |  |
 |  | operating temperature in °C | -20 ~ +70 |  |
 |  | frequency tolerance at +25°C in ppm | ±30 |  |
 |  | temperature tolerance at -20° ~ +70°C in ppm | ±50 |  |
 |  | load capacitance CL in pF | 16 |  |
 |  | series resonance R1 in Ohm max. | 50 |  |
 |  | aging (first year) in ppm | ±5 |  |
 |  | shunt capacitance Co in pF max. | 5,0 |  |
 |  | drive level in mW max. | 0,1 |  |
 |  | size l/w/h in mm | 3,2/2,5/0,7 |  |
 |  | contents of reel in pcs. | 1000 |  |
 |  | RoHS since production start | yes |  |
 |  | - Datasheet pdf |
|